Book this property
Property Baptist Chalet - Connaught - Portstewart
Property no: 56
Summary: 3 Bedroom Chalet within the grounds of The Portstewart Baptist Church complex. These quaint cottages take full advantage of the countryside views overlooking Barmouth and River Bann.
Sleeps | 6 |
Bedrooms | 3 |
Sea view | NO |
WiFi | YES |
Pets: | Up to 1 pet(s) |
GF Facilities | NO |
Private garden: | NO |
Off street parking: | YES |
Notes:
Please note: If you are looking to sleep 24 you will need to take all 4 chalets.
- Beach- 1 mile
- Golf Course- 1.2miles
- Amenities- 1.3 miles
- Standard- Kettle, Toaster, Iron
- Utilities- Washing Machine and Dryer,, Microwave, Cooker
- Furniture- 1 King, 1 Bunk, 2 Singles, Dining for 6, Lounge for 6
- Bathrooms- 1 Family Bathroom
- Children Facilities - Travel Cot and High Chair
Kitchen and Living Area is located upstairs which maximises the stunning countryside views and all 3 bedrooms are located downstairs. The chalet is fully equipped for self catering with gas heating, kitchen equipment, washing machine/dryer and bed linen provided. In addition there is a patio and barbecue area for residents, as well as an enclosed area for smaller children to play and a large grassy area where ball games can be played. This Holiday home is also ideally located very close to the newly built Diversity Play Park at Flowerfield Arts Centre.
MONDAY CHANGEOVER DURING JULY/AUGUST
Availability for Baptist Chalet - Connaught
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Oct 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
P=56. Q:6mS
Rates are not available for this property - please call
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, Aug or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:95 mS V0.9 11 June 2024