Book this property
Property Croaghmore Cottage - Bushmills
Property no: 24

Summary: Pet-friendly, 3-bedroom Cottage on the outskirts of Bushmills with a fully enclosed garden. This quaint cottage offers a great base for exploring the Causeway Coast with Ballintoy Harbour and Giants Causeway only a five minute drive away.
| Sleeps | 7 |
| Bedrooms | 3 |
| Sea view | NO |
| WiFi | YES |
| Pets: | Up to 1 pet(s) |
| GF Facilities | YES |
| Private garden: | YES |
| Off street parking: | YES |
Notes:
- Beach - 2.1 miles
- Golf Course - 7.3 miles
- Amenities - 7 miles
- Standard - Kettle, Toaster, Iron, Nespresso Coffee Machine (Pods not included)
- Utilities - Dishwasher, Washing machine, Microwave, Cooker, Board Games, Pool Table
- Furniture - 2 Double Beds, 3 Single Beds, Dining for 7, Lounge for 7
- Bathrooms - 1 Family bathroom and 1 Ensuite
- Pets - Yes
- Baby Facilities -High Chair and Travel Cot
THURSDAY CHANGEOVER DURING JULY/AUGUST
Please note the garage is not use
Availability for Croaghmore Cottage
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Nov 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dec 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mar 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Apr 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Jul 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sep 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
P=24. Q:1mS
Prices for Croaghmore Cottage
| Period | From | To | Weekly Rate |
|---|---|---|---|
| Half Term | Oct 23 2025 | Nov 5 | £795 |
| Nov 6 2025 | Dec 10 | £595 | |
| Christmas | Dec 11 2025 | Dec 24 | £895 |
| New Year | Dec 25 2025 | Dec 31 | £895 |
| Jan 1 2026 | Jan 7 | £795 | |
| Jan 8 2026 | Feb 11 | £595 | |
| Half Term (Main) | Feb 12 2026 | Feb 25 | £750 |
| Feb 26 2026 | Mar 11 | £595 | |
| St Patricks | Mar 12 2026 | Mar 18 | £750 |
| Mar 19 2026 | Mar 25 | £750 | |
| Easter Week | Mar 26 2026 | Apr 15 | £895 |
| Apr 16 2026 | Apr 29 | £750 | |
| North West 200 | Apr 30 2026 | May 13 | £895 |
| May 14 2026 | May 20 | £795 | |
| May 21 2026 | Jun 17 | £650 | |
| Jun 18 2026 | Jun 24 | £750 | |
| Jun 25 2026 | Jul 1 | £795 | |
| Summer Peak | Jul 2 2026 | Sep 2 | £895 |
| Sep 3 2026 | Sep 9 | £895 | |
| Sep 10 2026 | Sep 16 | £795 | |
| Sep 17 2026 | Sep 23 | £750 | |
| Sep 24 2026 | Oct 21 | £650 | |
| Oct 22 2026 | Oct 28 | £750 | |
| Half Term | Oct 29 2026 | Nov 11 | £795 |
Last updated Monday 3 Nov 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:219 mS V0.10 14 Jan 2025