
Book this property
Property Kestrel Cottage - Portrush
Property no: 157

Summary: Spacious, four-bedroom house with two reception rooms, large garden and driveway. This property is close to the West Strand Beach and amenities. Perfect for two families sharing.
Sleeps | 8 |
Bedrooms | 4 |
Sea view | NO |
WiFi | YES |
Pets: | Up to 2 pet(s) |
GF Facilities | NO |
Private garden: | YES |
Off street parking: | YES |
Notes:
- Beach- 1.1 mile
- Golf Course- 0.8 mile
- Amenities- 1 mile
- Standard- Kettle, Toaster, Iron
- Utilities- Washing Machine, Dishwasher, Microwave, Cooker
- Furniture- 3 Double Beds, 1 Bunk Bed, Dining and Lounge for 8
- Bathrooms- 1 Family bathroom, 1 Ensuite
- Child Facilities- High Chair and Travel Cot
- Pet Friendly
PLEASE NOTE: THIS PROPERTY IS A FRIDAY CHANGEOVER DURING PEAK SEASON
Availability for Kestrel Cottage
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Feb 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
P=157. Q:2mS
Prices for Kestrel Cottage
Period | From | To | Weekly Rate |
---|---|---|---|
Half Term (Main) | Feb 14 2025 | Feb 20 | £920 |
Feb 21 2025 | Mar 6 | £750 | |
Mar 7 2025 | Mar 13 | £920 | |
St Patricks | Mar 14 2025 | Mar 20 | £920 |
Mar 21 2025 | Apr 3 | £920 | |
Easter Week | Apr 4 2025 | Apr 24 | £1150 |
Apr 25 2025 | May 1 | £920 | |
North West 200 | May 2 2025 | May 22 | £1150 |
May 23 2025 | Jun 12 | £920 | |
Jun 13 2025 | Jun 26 | £1020 | |
Summer Peak | Jun 27 2025 | Jul 10 | £1150 |
Summer Peak | Jul 11 2025 | Jul 24 | £8000 |
Summer Peak | Jul 25 2025 | Aug 28 | £1150 |
Aug 29 2025 | Sep 11 | £1150 | |
Sep 12 2025 | Sep 18 | £1020 | |
Sep 19 2025 | Oct 16 | £795 | |
Half Term | Oct 17 2025 | Oct 30 | £1020 |
Oct 31 2025 | Dec 11 | £750 | |
Christmas | Dec 12 2025 | Dec 25 | £1150 |
New Year | Dec 26 2025 | Jan 1 | £1150 |
Last updated Monday 17 Feb 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:360 mS V0.10 14 Jan 2025