Book this property
Property 2 Mill Square - Portstewart
Property no: 65

Summary: Family-friendly, 4-bedroom townhouse, located in Portstewart. Within walking distance to the award winning Strand Beach, Portstewart Golf Club and Promenade. Also benefits from off-street parking and a private garden.
| Sleeps | 10 |
| Bedrooms | 4 |
| Sea view | NO |
| WiFi | YES |
| Pets: | Sorry - no pets |
| GF Facilities | NO |
| Private garden: | YES |
| Off street parking: | YES |
Notes:
- Beach- 1 miles
- Golf Course- 1 miles
- Amenities- 1.1 miles
- Standard- Kettle, Toaster, Iron & Ironing Board
- Utilities- Washing Machine, Microwave, Cooker, Dishwasher, Fridge/Freezer, TV
- Furniture- 1 King Bed, 2 Double Beds, 2 Bunk Beds, Dining for 6, Lounge for 8
- Bathrooms- 1 Ensuite, 1 Family Bathroom, 1 Downstairs Toilet
- Pets - Strictly no pets
- Please note: The 5th Bedroom can also be a second Living Room/Bedroom
TUESDAY CHANGEOVER DURING JULY/AUGUST
Availability for 2 Mill Square
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Dec 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mar 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Apr 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Jul 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sep 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
P=65. Q:1mS
Prices for 2 Mill Square
| Period | From | To | Weekly Rate |
|---|---|---|---|
| New Year | Dec 30 2025 | Jan 5 | £950 |
| Jan 6 2026 | Feb 9 | £675 | |
| Half Term (Main) | Feb 10 2026 | Feb 23 | £850 |
| Feb 24 2026 | Mar 9 | £695 | |
| Mar 10 2026 | Mar 16 | £850 | |
| St Patricks | Mar 17 2026 | Mar 23 | £850 |
| Mar 24 2026 | Mar 30 | £850 | |
| Easter Week | Mar 31 2026 | Apr 13 | £950 |
| Apr 14 2026 | Apr 20 | £895 | |
| Apr 21 2026 | Apr 27 | £850 | |
| North West 200 | Apr 28 2026 | May 11 | £995 |
| May 12 2026 | Jun 15 | £850 | |
| Jun 16 2026 | Jun 29 | £895 | |
| Summer Peak | Jun 30 2026 | Aug 31 | £950 |
| Sep 1 2026 | Sep 14 | £950 | |
| Sep 15 2026 | Sep 21 | £895 | |
| Sep 22 2026 | Oct 19 | £795 | |
| Half Term | Oct 20 2026 | Nov 2 | £895 |
| Nov 3 2026 | Nov 9 | £795 | |
| Nov 10 2026 | Dec 14 | £695 | |
| Christmas | Dec 15 2026 | Dec 21 | £895 |
| Christmas | Dec 22 2026 | Dec 28 | £950 |
| New Year | Dec 29 2026 | Jan 4 | £950 |
Last updated Monday 22 Dec 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:22 mS V0.10 14 Jan 2025