Book this property
Property 2 Mill Square - Portstewart
Property no: 47

Summary: Family-friendly, 4-bedroom townhouse, located in Portstewart. Within walking distance to the award winning Strand Beach, Portstewart Golf Club and Promenade. Also benefits from off-street parking and a private garden.
| Sleeps | 10 |
| Bedrooms | 4 |
| Sea view | NO |
| WiFi | YES |
| Pets: | Sorry - no pets |
| GF Facilities | NO |
| Private garden: | YES |
| Off street parking: | YES |
Notes:
- Beach- 1 miles
- Golf Course- 1 miles
- Amenities- 1.1 miles
- Standard- Kettle, Toaster, Iron & Ironing Board
- Utilities- Washing Machine, Microwave, Cooker, Dishwasher, Fridge/Freezer, TV
- Furniture- 1 King Bed, 2 Double Beds, 2 Bunk Beds, Dining for 6, Lounge for 8
- Bathrooms- 1 Ensuite, 1 Family Bathroom, 1 Downstairs Toilet
- Pets - Strictly no pets
- Please note: The 5th Bedroom can also be a second Living Room/Bedroom
TUESDAY CHANGEOVER DURING JULY/AUGUST
Availability for 2 Mill Square
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
P=47. Q:1mS
Prices for 2 Mill Square
| Period | From | To | Weekly Rate |
|---|---|---|---|
| Nov 10 2026 | Dec 14 | £750 | |
| Christmas | Dec 15 2026 | Dec 21 | £895 |
| Christmas | Dec 22 2026 | Dec 28 | £950 |
| New Year | Dec 29 2026 | Jan 4 | £950 |
| Jan 5 2027 | Feb 8 | £750 | |
| Half Term (Main) | Feb 9 2027 | Feb 22 | £850 |
| Feb 23 2027 | Mar 8 | £750 | |
| Mar 9 2027 | Mar 15 | £850 | |
| St Patricks | Mar 16 2027 | Mar 22 | £850 |
| Easter Week | Mar 23 2027 | Apr 5 | £950 |
| Apr 6 2027 | Apr 19 | £895 | |
| Apr 20 2027 | Apr 26 | £850 | |
| Apr 27 2027 | May 3 | £895 | |
| North West 200 | May 4 2027 | May 17 | £995 |
| May 18 2027 | May 24 | £950 | |
| May 25 2027 | Jun 14 | £850 | |
| Jun 15 2027 | Jun 28 | £895 | |
| Summer Peak | Jun 29 2027 | Aug 30 | £950 |
| Aug 31 2027 | Sep 13 | £950 | |
| Sep 14 2027 | Sep 20 | £895 | |
| Sep 21 2027 | Oct 18 | £795 | |
| Half Term | Oct 19 2027 | Nov 1 | £895 |
| Nov 2 2027 | Nov 8 | £795 |
Last updated Friday 13 Nov 2026
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:32 mS V0.10 14 Jan 2025