Book this property
Property Carrig 18 - Portrush
Property no: 119

Summary: Inviting, 3-bedroom 2nd floor apartment located in the heart of Portrush. This along with its stunning panoramic sea views & short stroll to the East strand beach makes it a perfect base to explore the Causeway Coast.
| Sleeps | 6 |
| Bedrooms | 3 |
| Sea view | YES |
| WiFi | YES |
| Pets: | Sorry - no pets |
| GF Facilities | YES |
| Private garden: | NO |
| Off street parking: | YES |
Notes:
- Beach- 500m
- Golf Course- 1 miles
- Amenities- 200m
- Standard- Kettle, Toaster, Iron & Ironing Board, Hairdryer
- Utilities- Fridge/freezer, Microwave, Washing Machine, Tumble Dryer, Cooker, TV
- Furniture- 1 King Size Bed, 1 Double Bed, 2 Single Beds
- Bathrooms- 1 Bathroom and 1 En-Suite
- Lift - Yes (apartment is on 2nd floor)
- Outside space - Guests have access to the communal roof terrace on top floor
- Baby facilities - Travel cot
- Parking- Designated parking space (underground)
FRIDAY CHANGEOVER DURING JULY/AUGUST
CLICK HERE FOR VIRTUAL TOUR INSIDE!
Availability for Carrig 18
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Dec 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mar 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Apr 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Jul 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sep 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
P=119. Q:6mS
Prices for Carrig 18
| Period | From | To | Weekly Rate |
|---|---|---|---|
| Nov 21 2025 | Dec 11 | £950 | |
| Christmas | Dec 12 2025 | Dec 25 | £1250 |
| New Year | Dec 26 2025 | Jan 1 | £1250 |
| Jan 2 2026 | Feb 5 | £950 | |
| Half Term | Feb 6 2026 | Feb 12 | £1050 |
| Half Term (Main) | Feb 13 2026 | Feb 19 | £1050 |
| Feb 20 2026 | Mar 5 | £950 | |
| Mar 6 2026 | Mar 12 | £1050 | |
| St Patricks | Mar 13 2026 | Mar 19 | £1050 |
| Mar 20 2026 | Mar 26 | £1050 | |
| Easter Week | Mar 27 2026 | Apr 9 | £1250 |
| Apr 10 2026 | Apr 16 | £1150 | |
| Apr 17 2026 | Apr 30 | £1050 | |
| North West 200 | May 1 2026 | May 14 | £1250 |
| May 15 2026 | Jun 11 | £1050 | |
| Jun 12 2026 | Jun 25 | £1150 | |
| Summer Peak | Jun 26 2026 | Aug 27 | £1250 |
| Aug 28 2026 | Sep 10 | £1250 | |
| Sep 11 2026 | Sep 17 | £1150 | |
| Sep 18 2026 | Oct 15 | £950 | |
| Oct 16 2026 | Oct 22 | £1050 | |
| Half Term | Oct 23 2026 | Nov 5 | £1150 |
Last updated Wednesday 3 Dec 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays β 4 nights minimum stay
Christmas and New Year β Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of Β£29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:196 mS V0.10 14 Jan 2025