
Book this property
Property Portstewart House - Portstewart
Property no: 87

Summary: Spacious and immaculately presented four-bedroom holiday house situated in the centre of Portstewart on a secluded cul-de-sac & within easy walking distance to blue flag beaches, Portstewart Golf Club (links course) and local amenities.
Sleeps | 8 |
Bedrooms | 4 |
Sea view | YES |
WiFi | YES |
Pets: | Up to 1 pet(s) |
GF Facilities | NO |
Private garden: | NO |
Off street parking: | YES |
Notes:
- Beach- 1.2 mile
- Golf Course- 0.9 mile
- Amenities- 0.1 mile
- Standard- Kettle, Toaster, Iron
- Utilities- Dishwasher, washing machine, microwave, 2x TV, small desk fan
- Furniture- 1 Kingsize Bed, 1 Double Bed, 4 Single Beds (1 is a full size pull out bed), Lounge for 6, dining for 6
- Bathrooms- 1 Family Bathroom and 2 Ensuites, 1 Ground floor lavatory
- Parking - Parking for 1 car (front of house)
- Baby Facilities - Travel cot, Highchair but no Stair Gates
- Sea Views - from top bedroom
- Pets - One small non casting dog only - to be kept downstairs only
PLEASE NOTE - THIS PROPERTY IS A MONDAY CHANGEOVER IN JULY/AUGUST
View the virtual tour here - https://tour.giraffe360.com/a5ff11dbd60741a0b5aa8c9f350ec3e9/
TWO-NIGHT SPECIAL RATE (OFF PEAK)
£250 per night - £500 total
Availability for Portstewart House
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Apr 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
P=87. Q:2mS
Prices for Portstewart House
Period | From | To | Weekly Rate |
---|---|---|---|
Easter Week | Apr 21 2025 | May 4 | £1200 |
North West 200 | May 5 2025 | May 18 | £1200 |
May 19 2025 | Jun 1 | £940 | |
Jun 2 2025 | Jun 22 | £1045 | |
Summer Peak | Jun 23 2025 | Jul 13 | £1200 |
Summer Peak | Jul 14 2025 | Jul 27 | £6000 |
Summer Peak | Jul 28 2025 | Aug 31 | £1200 |
Sep 1 2025 | Sep 7 | £1200 | |
Sep 8 2025 | Sep 21 | £1045 | |
Sep 22 2025 | Oct 19 | £835 | |
Oct 20 2025 | Oct 26 | £940 | |
Half Term | Oct 27 2025 | Nov 9 | £1045 |
Nov 10 2025 | Dec 14 | £790 | |
Christmas | Dec 15 2025 | Dec 28 | £1200 |
New Year | Dec 29 2025 | Jan 4 | £1200 |
Jan 5 2026 | Feb 1 | £730 | |
Feb 2 2026 | Feb 8 | £790 | |
Half Term (Main) | Feb 9 2026 | Feb 22 | £940 |
Feb 23 2026 | Mar 8 | £790 | |
Mar 9 2026 | Mar 15 | £940 | |
St Patricks | Mar 16 2026 | Mar 22 | £940 |
Mar 23 2026 | Mar 29 | £940 | |
Easter Week | Mar 30 2026 | Apr 19 | £1200 |
Last updated Monday 28 Apr 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:30 mS V0.10 14 Jan 2025