Book this property
Property Rockpool Bay - Portstewart
Property no: 78

Summary: Homely, three-bedroom apartment with uninterrupted sea views. Ideally located just a short walk to Portstewart Promenade with a range of shops and restaurants. Benefits from off-street parking.
| Sleeps | 7 |
| Bedrooms | 3 |
| Sea view | YES |
| WiFi | YES |
| Pets: | Sorry - no pets |
| GF Facilities | YES |
| Private garden: | NO |
| Off street parking: | YES |
Notes:
- Beach- 1 km
- Golf Course- 1 km
- Amenities- 0.25 km
- Standard- Kettle, Toaster, Iron & Ironing Board, Toastie Maker, Cafetiere
- Utilities- Dishwasher, Washer/Dryer, Microwave, Cooker, Smart TV, Wireless Bluetooth Speaker, Gas Fire
- Furniture- 2 Double Beds, 3 Single Beds, Dining for 6 at Table (2 Breakfast Bar stools), Lounge for 7
- Bathrooms- 1 Bathroom, 1 En-Suite
- Pets- Strictly no pets
- Child Facilities - High Chair and Travel Cot
- Parking - One designated parking space
- Lift Access- Yes (Apt located on the 2nd floor)
MONDAY CHANGEOVER DURING JULY/AUGUST
Availability for Rockpool Bay
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Dec 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mar 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Apr 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Jul 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sep 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
P=78. Q:1mS
Prices for Rockpool Bay
| Period | From | To | Weekly Rate |
|---|---|---|---|
| New Year | Dec 29 2025 | Jan 4 | £1095 |
| Jan 5 2026 | Feb 8 | £650 | |
| Half Term | Feb 9 2026 | Feb 15 | £695 |
| Half Term (Main) | Feb 16 2026 | Feb 22 | £695 |
| Feb 23 2026 | Mar 8 | £695 | |
| Mar 9 2026 | Mar 15 | £895 | |
| St Patricks | Mar 16 2026 | Mar 22 | £895 |
| Mar 23 2026 | Mar 29 | £895 | |
| Easter week | Mar 30 2026 | Apr 5 | £1095 |
| Easter Week | Apr 6 2026 | Apr 12 | £1095 |
| Apr 13 2026 | May 3 | £995 | |
| North West 200 | May 4 2026 | May 17 | £1150 |
| May 18 2026 | Jun 14 | £895 | |
| Jun 15 2026 | Jun 28 | £995 | |
| Summer Peak | Jun 29 2026 | Aug 30 | £1095 |
| Aug 31 2026 | Sep 13 | £1095 | |
| Sep 14 2026 | Sep 20 | £995 | |
| Sep 21 2026 | Oct 25 | £795 | |
| Half Term | Oct 26 2026 | Nov 8 | £995 |
| Nov 9 2026 | Dec 13 | £695 | |
| Dec 14 2026 | Dec 20 | £895 | |
| Christmas | Dec 21 2026 | Dec 27 | £1095 |
| New Year | Dec 28 2026 | Jan 3 | £1095 |
Last updated Monday 22 Dec 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:31 mS V0.10 14 Jan 2025