Book this property
Property Salt Life - Portstewart
Property no: 106
Summary: Modern, New-build townhouse located in the coastal town of Portstewart. This property sleeps 9 in total, benefits from off-street parking and is also pet-friendly (on request). Perfect for a family wanting to explore the Causeway Coast.
Sleeps | 9 |
Bedrooms | 4 |
Sea view | NO |
WiFi | YES |
Pets: | Up to 1 pet(s) |
GF Facilities | NO |
Private garden: | YES |
Off street parking: | YES |
Notes:
Notes:
- Beach- 1.5miles
- Golf Course- 1.5miles
- Amenities- 0.5 miles
- Standard- Quooker Boiling Water Tap, Toaster, Iron
- Utilities- Washing Machine, Tumble Dryer, Dishwasher, Cooker, TV (Netflix/Amazon Prime), Outdoor 3 prong double socket, Travel Cot
- Furniture- Two Double Beds, Two Single Beds, One Bunk Bed, One pull-out trundle bed (Available on request)
- Bathrooms- One Bathroom, Two Ensuites
- Pets - On Request
Property Layout;
Ground Floor - Open-plan Kitchen and Living, Single Toliet.
First Floor - Double Bedroom with En-suite, Bunkbed Bedroom connects to main bathroom.
Second Floor - Double Bedroom, Twin Bedroom, Bathroom.
DURING PEAK SEASON - THIS PROPERTY IS A SATURDAY CHANGEOVER
Availability for Salt Life
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Dec 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
P=106. Q:2mS
Prices for Salt Life
Period | From | To | Weekly Rate |
---|---|---|---|
Nov 23 2024 | Dec 13 | £700 | |
Christmas | Dec 14 2024 | Dec 27 | £995 |
New Year | Dec 28 2024 | Jan 3 | £995 |
Jan 4 2025 | Jan 31 | £600 | |
Feb 1 2025 | Feb 7 | £700 | |
Half Term (Main) | Feb 8 2025 | Feb 21 | £900 |
Feb 22 2025 | Mar 7 | £700 | |
Mar 8 2025 | Mar 14 | £900 | |
St Patricks | Mar 15 2025 | Mar 21 | £900 |
Mar 22 2025 | Apr 4 | £900 | |
Easter Week | Apr 5 2025 | Apr 25 | £995 |
Apr 26 2025 | May 2 | £900 | |
North West 200 | May 3 2025 | May 16 | £1200 |
May 17 2025 | May 30 | £900 | |
May 31 2025 | Jun 27 | £1000 | |
Summer Peak | Jun 28 2025 | Jul 11 | £1150 |
The Open | Jul 12 2025 | Jul 25 | £6000 |
Summer Peak | Jul 26 2025 | Aug 29 | £1150 |
Aug 30 2025 | Sep 12 | £1150 | |
Sep 13 2025 | Sep 19 | £1000 | |
Sep 20 2025 | Oct 24 | £800 | |
Half Term | Oct 25 2025 | Nov 7 | £1000 |
Last updated Thursday 5 Dec 2024
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, Aug or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:254 mS V0.9 11 June 2024