Book this property
Property Station Blue - Portstewart
Property no: 89

Summary: Home-from-home bungalow that has been specifically designed for wheelchair users or people who prefer one-level living. Ideally located on the Station Road, host of the NW200 and a short walk to the Promenade. Benefits from off-street parking.
| Sleeps | 8 |
| Bedrooms | 4 |
| Sea view | NO |
| WiFi | YES |
| Pets: | Up to 2 pet(s) |
| GF Facilities | YES |
| Private garden: | YES |
| Off street parking: | YES |
Notes:
- Beach - 1.5 miles
- Golf Course- 0.5 miles
- Amenities- 0.5 miles
- Standard- Kettle, Toaster, Iron & Ironing Board
- Utilities- Dishwasher, Washing Machine, Dryer, Fridge/Freezer, Microwave, Cooker, TV
- Furniture- 1 Super King Bed with 2 single mattresses with adjustable backrests for accessibility, 1 King Bed, 1 Double Bed, 2 Single Beds, Lounge for 8, Dining for 8.
- Accessability - Ceiling Hoist in Master bedroom with Ensuite
- Bathrooms- 1 Family Bathroom, 1 En Suite
- Pets- Yes
WEDNESDAY CHANGEOVER DURING JULY/AUGUST
Availability for Station Blue
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Nov 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dec 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mar 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Apr 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Jul 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sep 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
P=89. Q:2mS
Prices for Station Blue
| Period | From | To | Weekly Rate |
|---|---|---|---|
| Nov 12 2025 | Dec 16 | £550 | |
| Christmas | Dec 17 2025 | Dec 30 | £950 |
| New Year | Dec 31 2025 | Jan 6 | £795 |
| Jan 7 2026 | Jan 20 | £895 | |
| Jan 21 2026 | Jan 27 | £850 | |
| Jan 28 2026 | Feb 10 | £795 | |
| Half Term | Feb 11 2026 | Feb 17 | £950 |
| Half Term (Main) | Feb 18 2026 | Feb 24 | £950 |
| Feb 25 2026 | Mar 10 | £850 | |
| St Patricks | Mar 11 2026 | Mar 17 | £950 |
| Mar 18 2026 | Mar 24 | £950 | |
| Mar 25 2026 | Mar 31 | £995 | |
| Easter Week | Apr 1 2026 | Apr 14 | £1100 |
| Apr 15 2026 | Apr 28 | £995 | |
| Bank Holiday | Apr 29 2026 | May 5 | £995 |
| North West 200 | May 6 2026 | May 19 | £1500 |
| Spring Half Term | May 20 2026 | May 26 | £950 |
| May 27 2026 | Jun 16 | £950 | |
| Jun 17 2026 | Jun 30 | £995 | |
| Summer Peak | Jul 1 2026 | Sep 1 | £1100 |
| Sep 2 2026 | Oct 20 | £995 | |
| Half Term | Oct 21 2026 | Nov 3 | £995 |
| Nov 4 2026 | Nov 10 | £995 |
Last updated Friday 14 Nov 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays โ 4 nights minimum stay
Christmas and New Year โ Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of ยฃ29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:163 mS V0.10 14 Jan 2025