
Book this property
Property Strandmore House - Portrush
Property no: 226

Summary: This brand new property is located on the East Strand beach in Portrush. Modern & luxurious throughout with stunning sea views, a gated entrance with parking and direct beach access it will make a memorable stay for couples and families alike.
Sleeps | 8 |
Bedrooms | 4 |
Sea view | YES |
WiFi | YES |
Pets: | Sorry - no pets |
GF Facilities | NO |
Private garden: | YES |
Off street parking: | YES |
Notes:
- Beach- 0.1 miles
- Golf Course- 0.7 miles
- Amenities- 0.2 miles
- Standard- Cooker, Microwave, Kettle, Toaster
- Utilities- Washing Machine, Tumble Dryer, Dishwasher, Iron, TV with Sky
- Furniture- 1 Super King with balcony and 3 King Beds - 1 with balcony, Dining for 6, Lounge for 6,
- Bathrooms- 2 Family Bathrooms and 2 En-Suite Bathrooms, sheer curtains in bedrooms
- Car Parking - Space for 2 cars
THURSDAY CHANGEOVER DURING JULY/AUGUST
VIEW OUR VIRTUAL WALK-THROUGH HERE
https://tour.giraffe360.com/93f35e12377244a28f3c8779b3b91b35/
Availability for Strandmore House
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Dec 23 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mar 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
P=226. Q:1mS
Prices for Strandmore House
Period | From | To | Weekly Rate |
---|---|---|---|
Nov 23 2023 | Dec 13 | £2000 | |
Christmas | Dec 14 2023 | Dec 27 | £3000 |
New Year | Dec 28 2023 | Jan 3 | £3000 |
Jan 4 2024 | Feb 7 | £2000 | |
Half Term (Main) | Feb 8 2024 | Feb 21 | £2500 |
Feb 22 2024 | Mar 6 | £2000 | |
Mar 7 2024 | Mar 13 | £2500 | |
St Patricks | Mar 14 2024 | Mar 20 | £2500 |
Easter Week | Mar 21 2024 | Apr 10 | £3000 |
Apr 11 2024 | May 1 | £2500 | |
North West 200 | May 2 2024 | May 15 | £3000 |
May 16 2024 | Jun 26 | £2750 | |
Summer Peak | Jun 27 2024 | Aug 28 | £3000 |
Aug 29 2024 | Sep 11 | £3000 | |
Sep 12 2024 | Sep 18 | £2750 | |
Sep 19 2024 | Oct 23 | £2250 | |
Half Term | Oct 24 2024 | Nov 6 | £2750 |
Last updated Friday 1 Dec 2023
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, Aug or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – 4 nights minimum stay.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
Please contact us for more details - the minimum booking is 3 nights.
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
You can hire additional items for your stay (for example a cot). Please see our hire charges page.
Please check the notes above for any exceptions to these conditions
Map showing the property location
View in Google MapsQ:862 mS V0.8 9 Aug 2022