Book this property
Property Sunset House - Portstewart
Property no: 92

Summary: Modern four bedroom townhouse located in Portstewart only a short distance from the beach, golf clubs, The Promenade, shops and restaurants making it perfect for family stays on the Causeway Coast.
| Sleeps | 8 |
| Bedrooms | 4 |
| Sea view | YES |
| WiFi | YES |
| Pets: | Up to 1 pet(s) |
| GF Facilities | YES |
| Private garden: | YES |
| Off street parking: | YES |
Notes:
- Beach- 1.2 Miles
- Golf Course- 1.2 Miles
- Amenities- 0.8 Miles
- Standard- Kettle, Toaster, Iron
- Utilities- Washing Machine, Tumble Dryer, Dishwasher, Microwave, TV with Prime, Netflix
- Furniture- 1 King bed, 2 Doubles, 1 Single Bunk Bed, Dining for 8, Lounge for 8
- Bathrooms- 1 Ensuite, 2 Family Bathrooms
- Outdoor Furniture - Table and chairs for 6, 4 outdoor chairs, Gas BBQ
- Pets - On request (1 Pet only)
Property Layout
Ground Floor - 1 Bedrooms, Bathroom
First Floor - 3 Bedrooms, 1 Family Bathroom, 1 EnSuite
Second Floor - Open Plan Living room & Kitchen
MONDAY CHANGEOVER DURING JULY/AUGUST
CLICK HERE FOR VITUAL TOUR INSIDE
Availability for Sunset House
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Nov 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dec 25 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mar 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Apr 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Jul 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Aug 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sep 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
P=92. Q:1mS
Prices for Sunset House
| Period | From | To | Weekly Rate |
|---|---|---|---|
| Nov 10 2025 | Dec 14 | £1000 | |
| Christmas | Dec 15 2025 | Dec 28 | £1200 |
| New Year | Dec 29 2025 | Jan 4 | £1200 |
| Jan 5 2026 | Feb 1 | £950 | |
| Feb 2 2026 | Feb 8 | £1000 | |
| Half Term (Main) | Feb 9 2026 | Feb 22 | £1100 |
| Feb 23 2026 | Mar 8 | £1000 | |
| Mar 9 2026 | Mar 15 | £1100 | |
| St Patricks | Mar 16 2026 | Mar 22 | £1100 |
| Mar 23 2026 | Mar 29 | £1100 | |
| Easter Week | Mar 30 2026 | Apr 19 | £1200 |
| Apr 20 2026 | Apr 26 | £1100 | |
| Easter Week | Apr 27 2026 | May 3 | £1200 |
| North West 200 | May 4 2026 | May 17 | £1450 |
| May 18 2026 | May 31 | £1100 | |
| Jun 1 2026 | Jun 28 | £1150 | |
| Summer Peak | Jun 29 2026 | Aug 30 | £1200 |
| Aug 31 2026 | Sep 20 | £1150 | |
| Sep 21 2026 | Oct 18 | £1050 | |
| Half Term | Oct 19 2026 | Nov 1 | £1150 |
| Nov 2 2026 | Nov 8 | £1100 |
Last updated Thursday 13 Nov 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays โ 4 nights minimum stay
Christmas and New Year โ Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of ยฃ29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:191 mS V0.10 14 Jan 2025