Book this property
Property The Port Penthouse - Portrush
Property no: 211
Summary: Immaculate, 3-Bed duplex apartment situated in the popular development 'The Whins'. Property has WiFi, off street parking and is within close walking distance to West Strand Beach and town amenities.
Sleeps | 6 |
Bedrooms | 3 |
Sea view | NO |
WiFi | YES |
Pets: | Sorry - no pets |
GF Facilities | NO |
Private garden: | NO |
Off street parking: | YES |
Notes:
- Beach- 0.5 miles
- Golf Course- 0.5 miles
- Amenities- 1 miles
- Standard- Kettle, Toaster, Iron
- Utilities- Washing machine/Dryer combo, Dishwasher, Microwave, Coffee Machine, Cooker, TV, DVD's and Family Board Games
- Furniture- 2 Double Beds, 2 Single Beds, Lounge for 6 and Dining for 6
- Bathrooms- 1 Family bathroom and 1 Ensuite
- Lift - Yes
- Child Facilities - Travel Cot and Highchair
- Additional Information - Property layout is over 2nd and 3rd floor of apartment block which benefits from a private outdoor terrace on the top floor with partial sea views over Portrush, the Giants Causeway and Donegal. All bedrooms are on the 2nd floor as you go into the property.
SATURDAY CHANGEOVER DURING JULY/AUGUST
Availability for The Port Penthouse
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Oct 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
P=211. Q:1mS
Prices for The Port Penthouse
Period | From | To | Weekly Rate |
---|---|---|---|
Sep 21 2024 | Oct 18 | £1050 | |
Oct 19 2024 | Oct 25 | £1095 | |
Half Term | Oct 26 2024 | Nov 8 | £1195 |
Nov 9 2024 | Dec 13 | £995 | |
Christmas | Dec 14 2024 | Dec 27 | £1295 |
New Year | Dec 28 2024 | Jan 3 | £1295 |
Jan 4 2025 | Jan 31 | £950 | |
Feb 1 2025 | Feb 7 | £995 | |
Half Term (Main) | Feb 8 2025 | Feb 21 | £1095 |
Feb 22 2025 | Mar 7 | £995 | |
Mar 8 2025 | Mar 14 | £1095 | |
St Patricks | Mar 15 2025 | Mar 21 | £1095 |
Easter Week | Mar 22 2025 | Apr 11 | £1295 |
Apr 12 2025 | May 2 | £1095 | |
North West 200 | May 3 2025 | May 16 | £1295 |
May 17 2025 | May 23 | £1195 | |
May 24 2025 | Jun 20 | £1095 | |
Jun 21 2025 | Jun 27 | £1195 | |
Summer Peak | Jun 28 2025 | Jul 11 | £1295 |
Summer Peak | Jul 12 2025 | Jul 25 | £6000 |
Summer Peak | Jul 26 2025 | Aug 29 | £1295 |
Aug 30 2025 | Sep 12 | £1295 | |
Sep 13 2025 | Sep 19 | £1195 |
Last updated Thursday 3 Oct 2024
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, Aug or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:208 mS V0.9 11 June 2024