Book this property
Property The Porthole - Portstewart
Property no: 133
Summary: Luxury, newly renovated, 4-bedroom house only a short walk from the Strand beach in Portstewart with stunning views over the beach and Portstewart Golf Course. This property is in an excellent location and sleeps 8 in total.
Sleeps | 8 |
Bedrooms | 4 |
Sea view | YES |
WiFi | YES |
Pets: | Up to 1 pet(s) |
GF Facilities | YES |
Private garden: | YES |
Off street parking: | YES |
Notes:
- Beach- 0.7 miles
- Golf Course- 0.5 miles
- Amenities- 0.5 miles
- Standard- Kettle, Quooker hot water tap, Toaster, Iron, Nespresso coffee machine (pods not included)
- Utilities- Washing Machine, Tumble dryer, Dishwasher, Microwave, Cooker, Smart TV's, dvd player
- Furniture- 1 King Size Bed (ensuite), 2 Double Bed (ensuites), 2 Single Beds, Dining for 8, Lounge for 8
- Bathrooms- 1 Family bathroom, 3 ensuites & an outhouse shower room
- Baby Facilities - Travel Cot and High Chair
- Pets - On Approval
Property Make Up
Ground Floor - kitchen/dining/living area, separate living room, family bathroom, 2 bedrooms, 1 ensuite
First Floor - 2 Bedrooms, 2 ensuites
Please note the garage is not included with rental
This property is pet-friendly however, the garden is not enclosed as of yet.
FRIDAY CHANGEOVER DURING JULY/AUGUST
Availability for The Porthole
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Dec 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
P=133. Q:2mS
Prices for The Porthole
Period | From | To | Weekly Rate |
---|---|---|---|
Nov 22 2024 | Dec 12 | £1195 | |
Christmas | Dec 13 2024 | Dec 26 | £1650 |
New Year | Dec 27 2024 | Jan 2 | £1650 |
Jan 3 2025 | Jan 30 | £1095 | |
Jan 31 2025 | Feb 6 | £1195 | |
Half Term (Main) | Feb 7 2025 | Feb 20 | £1375 |
Feb 21 2025 | Mar 6 | £1195 | |
Mar 7 2025 | Mar 13 | £1375 | |
St Patricks | Mar 14 2025 | Mar 20 | £1375 |
Mar 21 2025 | Apr 10 | £1450 | |
Easter Week | Apr 11 2025 | May 1 | £1650 |
North West 200 | May 2 2025 | May 15 | £1650 |
May 16 2025 | Jun 12 | £1375 | |
Jun 13 2025 | Jun 26 | £1450 | |
Summer Peak | Jun 27 2025 | Jul 10 | £1650 |
The Open | Jul 11 2025 | Jul 24 | £6000 |
Summer Peak | Jul 25 2025 | Aug 28 | £1650 |
Aug 29 2025 | Sep 11 | £1650 | |
Sep 12 2025 | Sep 18 | £1450 | |
Sep 19 2025 | Oct 16 | £1195 | |
Half Term | Oct 17 2025 | Oct 30 | £1450 |
Last updated Thursday 5 Dec 2024
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, Aug or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:31 mS V0.9 11 June 2024