
Book this property
Property The White House - Portrush
Property no: 236

Summary: Luxurious and spacious, four-bedroom house overlooking the Ballyreagh Golf Course located on the road connecting Portrush and Portstewart. This property would be perfect for a family get-together on the Causeway Coast and is pet-friendly.
Sleeps | 8 |
Bedrooms | 4 |
Sea view | YES |
WiFi | YES |
Pets: | Up to 1 pet(s) |
GF Facilities | YES |
Private garden: | YES |
Off street parking: | YES |
Notes:
- Beach- 0.5 miles
- Golf Course- Backs onto Ballyreagh Golf Course
- Amenities- 1 miles
- Standard- Kettle, Toaster, Iron, Hairdryer
- Utilities-Washing Machine, Dryer, Microwave, Double Oven, TV, DVD player, Gas Fire
- Extras - Coffee Machine, Gas BBQ, X-Box 360
- Furniture- 2 King Size Beds, 1 small (4ft) Double Bed, 2 Single Beds, Dining for 8, Lounge for 8
- Bathrooms- 1 Family Bathroom, 1 Ensuite & 1 WC
- Pets- must strictly be kept downstairs on tiled areas and the garden
Please note this holiday home is used regularly by the owner and there are personal belongings like pictures and clothing left in the property.
Please note this property is weekly only May - August and a Saturday changeover only. Throughout the Winter will accept short stays - 3 night minimum.
Availability for The White House
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Dec 23 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mar 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 24 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
P=236. Q:2mS
Prices for The White House
Period | From | To | Weekly Rate |
---|---|---|---|
Nov 18 2023 | Dec 15 | £1195 | |
Christmas | Dec 16 2023 | Dec 29 | £1400 |
New Year | Dec 30 2023 | Jan 5 | £1400 |
Jan 6 2024 | Feb 9 | £1250 | |
Half Term | Feb 10 2024 | Feb 16 | £1500 |
Half Term (Main) | Feb 17 2024 | Feb 23 | £1500 |
Feb 24 2024 | Mar 8 | £1300 | |
Mar 9 2024 | Mar 15 | £1450 | |
St Patricks | Mar 16 2024 | Mar 22 | £1450 |
Easter Week | Mar 23 2024 | Apr 12 | £1550 |
Apr 13 2024 | Apr 19 | £1450 | |
Apr 20 2024 | May 3 | £1550 | |
North West 200 | May 4 2024 | May 17 | £2500 |
Spring Half Term | May 18 2024 | May 24 | £1500 |
May 25 2024 | Jun 28 | £1550 | |
Summer Peak | Jun 29 2024 | Aug 30 | £1550 |
Aug 31 2024 | Sep 27 | £1550 | |
Sep 28 2024 | Oct 4 | £1500 | |
Oct 5 2024 | Oct 18 | £1550 | |
Half Term | Oct 19 2024 | Nov 1 | £1500 |
Last updated Friday 1 Dec 2023
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, Aug or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – 4 nights minimum stay.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
Please contact us for more details - the minimum booking is 3 nights.
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
You can hire additional items for your stay (for example a cot). Please see our hire charges page.
Please check the notes above for any exceptions to these conditions
Map showing the property location
View in Google MapsQ:222 mS V0.8 9 Aug 2022