
Book this property
Property West Bay 22 - Portrush
Property no: 172

Summary: Beautifully-appointed top floor, 2-bedroom apartment in the centre of Portrush with its own private parking. Stunning views of the Harbour and West Strand. Perfect for a family or two couples.
Sleeps | 5 |
Bedrooms | 2 |
Sea view | YES |
WiFi | YES |
Pets: | Sorry - no pets |
GF Facilities | NO |
Private garden: | NO |
Off street parking: | YES |
Notes:
- Beach- 0.3 miles
- Golf Course- 1.0 miles
- Amenities- 0.2 miles
- Standard- Kettle, Toaster, Iron
- Utilities- Washing Machine, Tumble Dryer, Microwave, Cooker, TV, BBQ area located in parking area available for guests use
- Furniture- 1 Double Bed, 1 Single Bed, 1 Set Single Bunks, Dining for 5, Lounge for 5
- Bathrooms- 1 Family bathroom and 1 Ensuite
- Lift - there is a lift in the Building
- Child Facilities - High Chair
- Parking - The parking for the Property is on the opposite side of the road from the Apartment Building.
- WiFi- Please note the wifi is basic and is not suitable for streaming TV or movies
TUESDAY CHANGEOVER DURING JULY/AUGUST
Availability for West Bay 22
Key: | 11 | 12 | Booked | 11 | 12 | Available |
11 | 12 | In past | 11 | 12 | Changeover |
Oct 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 25 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 26 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P=172. Q:9mS
Prices for West Bay 22
Period | From | To | Weekly Rate |
---|---|---|---|
Oct 7 2025 | Oct 20 | £625 | |
Oct 21 2025 | Oct 27 | £675 | |
Half Term | Oct 28 2025 | Nov 10 | £720 |
Nov 11 2025 | Dec 15 | £575 | |
Christmas | Dec 16 2025 | Dec 29 | £750 |
New Year | Dec 30 2025 | Jan 5 | £750 |
Jan 6 2026 | Feb 9 | £475 | |
Half Term | Feb 10 2026 | Feb 16 | £695 |
Half Term (Main) | Feb 17 2026 | Feb 23 | £695 |
Feb 24 2026 | Mar 9 | £550 | |
Mar 10 2026 | Mar 16 | £695 | |
St Patricks | Mar 17 2026 | Mar 23 | £695 |
Mar 24 2026 | Mar 30 | £695 | |
Easter Week | Mar 31 2026 | Apr 20 | £795 |
Apr 21 2026 | Apr 27 | £725 | |
Apr 28 2026 | May 4 | £800 | |
North West 200 | May 5 2026 | May 18 | £800 |
May 19 2026 | May 25 | £725 | |
May 26 2026 | Jun 15 | £695 | |
Jun 16 2026 | Jun 29 | £725 | |
Summer Peak | Jun 30 2026 | Aug 31 | £795 |
Sep 1 2026 | Sep 14 | £795 | |
Sep 15 2026 | Sep 21 | £725 |
Last updated Wednesday 15 Oct 2025
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee, which ranges from £14.99 - £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:89 mS V0.10 14 Jan 2025