Book this property
Property Beach House 2 - Portballintrae
Property no: 5

Summary: Four-bedroom townhouse located just off Beach Road in Portballintrae. Beach House 2 has partial sea views and a private yard to the back which leads to a playpark. The perfect getaway for families with young kids.
| Sleeps | 8 |
| Bedrooms | 4 |
| Sea view | YES |
| WiFi | YES |
| Pets: | Up to 1 pet(s) |
| GF Facilities | NO |
| Private garden: | YES |
| Off street parking: | YES |
Notes:
- Beach- 0.1 km
- Golf Course- 1 km
- Amenities- 0.5 km
- Standard- Kettle, Toaster, Iron
- Utilities- Washing Machine, Dryer, Microwave, Cooker, Fridge/Freezer, TVs, DVD Player
- Furniture- 2 Double Beds, 4 Single Beds, Dining & Lounge for 8
- Bathrooms - 1 Family Bathroom, 1 En Suite
- Pets - On request (must be kept on ground floor)
WILL ACCEPT 3 NIGHT STAYS DURING JULY/AUGUST
CLICK HERE FOR A VIRTUAL TOUR INSIDE!
Special Two-Night Rate
£250 per night!
Availability for Beach House 2
| Key: | 11 | 12 | Booked | 11 | 12 | Available |
| 11 | 12 | In past | 11 | 12 | Changeover |
| Oct 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec 26 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct 27 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
P=5. Q:2mS
Prices for Beach House 2
| Period | From | To | Weekly Rate |
|---|---|---|---|
| Half Term | Oct 16 2026 | Oct 29 | £995 |
| Oct 30 2026 | Nov 5 | £950 | |
| Nov 6 2026 | Dec 17 | £850 | |
| Christmas | Dec 18 2026 | Dec 24 | £1050 |
| New Year | Dec 25 2026 | Dec 31 | £1050 |
| Jan 1 2027 | Jan 7 | £1050 | |
| Jan 8 2027 | Feb 4 | £826 | |
| Feb 5 2027 | Feb 11 | £944 | |
| Half Term (Main) | Feb 12 2027 | Feb 25 | £944 |
| Feb 26 2027 | Mar 11 | £944 | |
| St Patricks | Mar 12 2027 | Mar 18 | £944 |
| Mar 19 2027 | Mar 25 | £944 | |
| Easter Week | Mar 26 2027 | Apr 8 | £1239 |
| Apr 9 2027 | May 6 | £1005 | |
| North West 200 | May 7 2027 | May 20 | £1239 |
| May 21 2027 | May 27 | £1005 | |
| May 28 2027 | Jul 1 | £1121 | |
| Summer Peak | Jul 2 2027 | Sep 2 | £1239 |
| Sep 3 2027 | Sep 30 | £1121 |
Last updated Thursday 15 Oct 2026
Price table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys
Notes about pricing
There is no charge for electricity or oil/gas, linen and basic towels will be provided (1 per bed, 2 per double bed)
Short lets
Minimum booking is 3 nights only on all properties unless stated below
Short lets are not applicable in July, August or NW200 (weekly only)
Easter Holidays – 4 nights minimum stay
Christmas and New Year – Bookings must be for one or more complete weeks.
- 3 night stay for 65% of the weekly rate
- 4 night stay for 75% of the weekly rate
- 5 night stay for 85% of the weekly rate
- 6 night stay for 95% of the weekly rate
The deposit is 25% of the rental rate plus a booking fee of £29.99. The remaining balance is due 6 weeks before arrival. The booking fee is additional to any rental rates stated.
For weekly lets, the changeover day is Saturday unless a different day is given in the notes above.
Prices may be subject to change at the advertisers discretion.
Please check the notes above for any exceptions to these conditions
Please contact us for more details.
Map showing the property location
View in Google MapsQ:34 mS V0.10 14 Jan 2025